máy ủi - xe lu - máy xếp - YITUO TRUNG QUỐC là chuyên gia công trình khối lượng Đất Đá tại bên cạnh bạn !
Danh mục sản phẩm
Tin tức
Thống kê truy cập
Đang online6
Tổng lượt truy cập:
1553
Sản phẩm | Máy san ép rác
.jpg)
Thông số kỹ thuật
Máy ép rác LLC220/LLC223/LLC226/LLC228/LLC230H/LLC233H
The refuse compactors are the essential equipments for refuse landfill site. It has the functions of pushing, spreading, pulverizing demolishing and compacting the refuse. Using this refuse compactor will help to save the land, protect the environmental and extend the operating life of the refuse landfill site.
Main Technical Parameters | ||||||||
Model | Unit | LLC220 | LLC223 | LLC226 | ||||
Operating mass | kg | 20000 | 23000 | 26000 | ||||
Rolling width | mm | 2910 | 2910 | 3430 | ||||
Max. travel speed | km/h | 10 | 10 | 10.9 | ||||
Gradeability | % | 100 | 100 | 100 | ||||
Dozer blade*width | mm | 1650*3000 | 1650*3000 | 1880*3800 | ||||
Wheel base | mm | 3350 | 3350 | 3500 | ||||
Clearance | mm | 435 | 435 | 490 | ||||
Wheel width (front / rear) | mm | 1040/835 | 1040/835 | 1195/970 | ||||
Wheel diameter (front / rear) | mm | 1500/1500 | 1500/1500 | 1620/1620 | ||||
Teeth No. per wheel (front / rear) | mm | 50/40 | 50/40 | 50/40 | ||||
Diesel engine model | D6114ZG | D6115ZG | C6121 | |||||
Diesel engine power | kW | 147 | 147/187 | 187 | ||||
Overall dimension at dozer blade | mm | 7355*3000*3590 | 7355*3000*3600 | 8150*3800*3650 | ||||
Overall dimension at front wheel | mm | 7355*2910*3590 | 7355*2910*3600 | 8150*3430*3650 | ||||
Main Technical Parameters | ||||||||
Model | Unit | LLC228 | LLC230H | LLC233H | ||||
Operating mass | kg | 28000 | 30000 | 33000 | ||||
Rolling width | mm | 3430 | 3800 | 3800 | ||||
Max. travel speed | km/h | 10.9 | 0-8 | 0-8 | ||||
Gradeability | % | 100 | 100 | 100 | ||||
Dozer blade*width | mm | 1880*3800 | 1980*4000 | 1980*4000 | ||||
Wheel base | mm | 3500 | 3500 | 3500 | ||||
Clearance | mm | 490 | 600 | 600 | ||||
Wheel width (front / rear) | mm | 1195/970 | 1350/1130 | 1350/1130 | ||||
Wheel diameter (front / rear) | mm | 1620/1620 | 1620/1620 | 1620/1620 | ||||
Teeth No. per wheel (front / rear) | mm | 50/40 | 60/50 | 60/50 | ||||
Diesel engine model | C6121 | QSM11/WP12N | QSM11/WP12N | |||||
Đặt mua sản phẩm này
Sản phẩm cùng loạiCông ty HH máy móc công trình YOUJIAN LUOYANGĐịa chỉ : Số 154 đường Kiến Trúc TP LUOYANG tỉnh Hà Nam
Liên kết: bảo hộ lao động | tranh thêu tay |